Natural casings department of the Biostar Group is a reliable supplier of natural casings for meat-processing factories for more than 10 years.
Natural casings department provides high-quality customer service and offers a wide range of all types of natural hog, beef and sheep casings.
Natural casings department selection plant started its own production of hog and beef casings in 2012.
The selection plant is equipped with up-to-date high-performance European equipment that complies with veterinary and sanitary regulations as well as with technical standards.
A strategic partnership with Russian suppliers of runners has been built by now. All the casings produced and supplied correspond to the highest European and Customs Union quality standards.
Continuous control at all stages of production including slaughtering, processing, transportation, investigations of runners, selection and storage of final products enables our employees to produce a high-quality product that meets our clients’ requirements. All the products have TR CU Declaration of Conformity.
The manufacturing process management is carried out using the ERP-system Microsoft Navision allowing to ensure continuous and precise tracing at all stages: from raw materials acceptance to the shipment of final products to the customer.
Tubing of natural casings is actively exercised at the selection plant. Tubed casing is the optimal form of casing used in automatic production, increasing the efficiency of molding significantly.
The manufacturing capacity of the selection plant is constantly increasing, consequently, prospective output value is going to increase continuously.
Natural casings department of the Biostar Group is a member of INSCA (International Natural Sausage Casing Association) and non-profit partnership “National Union of Natural Sausage Casing Producers and Suppliers”.
Natural casings are supplied from Russia, Brazil, Portugal, Argentina, Paraguay, Uruguay.
The Biostar Group offers the following range of natural sausage casings:
Type of the casing | Calibers | Quality grade | Unit of measure | Meters in hank/ Pieces in bunch |
---|---|---|---|---|
Hog casings | 28/32, 30/32, 32/34, 34/36, 36/38, 38/40, 40/42, 42/+, 43/+, 42/45, 45/+ | Extra-A | hank | 91 m,44 m |
Tubed hog casings | 28/30, 30/32, 32/34, 34/36, 36/38, 38/40, 40/42, 42/+, 43/+, 42/45, 45/+ | Extra-A | hank | 91 m,44 m |
For frankfurters, small sausages, cooked sausage, semi-smoked sausage, cooked-smoked sausage, liver sausage. | ||||
Bladders | 20/25, 25/30, 30/35 | A | piece | 10 |
For cooked sausage and ham. |
Type of the casing | Calibers | Quality grade | Unit of measure | Meters in hank/ Pieces in bunch |
---|---|---|---|---|
Rounds | 36/38, 38/40, 40/43, 43/46, 46/+ | A-AB-B-DOM | hank | 30 m, 50 m |
For small sausage, cooked sausage, semi-smoked sausage, cooked-smoked sausage, blood paste. | ||||
Middles | 40/45, 50/55, 55/60, 65/+ | A-AB | hank | 9 m, 18 m |
For cooked sausage, semi-smoked sausage, cooked-smoked sausage, liver sausage, dry sausage. | ||||
Caps | 95/115, 115/130, 130/+ | A-AB | piece | 5, 10 |
For cooked sausage, cooked-smoked sausage, ham and some specialities. |
Type of the casing | Calibers | Quality class | Unit of measure | Meters in hank/ Pieces in bunch |
---|---|---|---|---|
Sheep casings | 16/18, 18/20, 20/22, 22/24, 24/26, 26/28 | A-AB-B | hank | 91 m,44 m |
For cooked frankfurters and semi-smoked small sausages. Wide range of quality classes makes it possible to find an optimal type of the casing in compliance with the stuffing structure. | ||||
Bungs | 60/70, 70/+ | A | piece | 10 |
For cooked sausage, semi-smoked sausage, cooked-smoked sausage and ham. |